ICC CHAMPIONS TROPHY

|
S.NO |
DATE |
TEAM |
BROADCASTING CHANNEL |
TIME |
VENUE |
| 1 | September 22 | Group B – South Africa v Sri Lanka (D/N) | STAR Cricket | 1800 IST | Centurion |
| 2 | September 23 | Group A – Pakistan v West Indies (D/N) | STAR Cricket | 1800 IST | Johannesburg |
| 3 | September 24 | Group B – South Africa v New Zealand | STAR Cricket | 1300 IST | Centurion |
| 4 | September 25 | Group B – England v Sri Lanka (D/N) | STAR Cricket | 1800 IST | Johannesburg |
| 5 | September 26 | Group A – Australia v West Indies | ESPN | 1300 IST | Johannesburg |
| 6 | September 26 | Group A – India v Pakistan (D/N) | STAR Cricket | 1800 IST | Centurion |
| 7 | September 27 | Group B – New Zealand v Sri Lanka | ESPN | 1300 IST | Johannesburg |
| 8 | September 27 | Group B – South Africa v England (D/N) | STAR Cricket | 1800 IST | Centurion |
| 9 | September 28 | Group A – Australia v India (D/N) | STAR Cricket | 1800 IST | Centurion |
| 10 | September 29 | England v New Zealand (D/N) | ESPN | 1800 IST | Johannesburg |
| 11 | September 30 | Group A – Australia v Pakistan | STAR Cricket | 1300 IST | Centurion |
| 12 | September 30 | Group A – India v West Indies (D/N) | ESPN | 1800 IST | Johannesburg |
| 13 | October 02 | 1st Semi-Final (D/N) – (A1 v B2) | ESPN | 1800 IST | Centurion |
| 14 | October 03 | 2nd Semi-Final (D/N) – (B1 v A2) | ESPN | 1800 IST | Johannesburg |
| 15 | October 05 | Final (D/N) | ESPN | 1800 IST | Centurion |
There will be two groups -
Group A: Australia , India , Pakistan , West Indies
Group B: South Africa, New Zealand, Sri Lanka, England
























